Rates include all, taxes, fees, linens and departure cleaning.
2012 Rate Schedule
| Dates | Nightly Rental Rate | Weekly Rental Rate | Monthly Rental Rate |
|---|---|---|---|
| January 1 – March 31, 2012 | $100/night | $700/week | $1200/month |
| April 1 –May 26, 2012 | $155/night | $1100/week | |
| May 26 - June 9, 2012 | $1200/week | ||
| June 9 - June 16, 2012 | $1450/week | ||
| June 16 - July 7, 2012 | $1800/week | ||
| July 7 - August 4, 2012 | $1750/week | ||
| August 4 - August 18, 2012 | $1650/week | ||
| August 18 - August 25, 2012 | $1350/week | ||
| August 25 – September 1, 2012 | $1050/week | ||
| September 1 - September 8, 2012 | $950/week | $1200/month | |
| September 8 – September 29, 2012 | $130/night | $900/week | $1200/month |
| September 29 - December 31, 2012 | $100/night | $700/week | $1200/month |
4 Night Minimum Stay at All Other Times + cleaning fee
Contact Us: joakley21@nc.rr.com
Phone: 919-383-2376 (Evenings)